Pricing
Start with a free Seedling account and grow your heritage preservation toolkit as your needs expand.
Start your heritage journey with essential genealogy tools.
Deeper genealogy tools for serious family historians.
Advanced features for dedicated genealogy researchers.
| Feature | Seedling | Root | Branch | Canopy | Heritage | Legacy |
|---|---|---|---|---|---|---|
| Family trees | 1 | 5 | 15 | Unlimited | Unlimited | Unlimited |
| Persons | 50 | 500 | 2,000 | Unlimited | Unlimited | Unlimited |
| Tree visualization | Classic | Classic + Fan + Timeline | All 2D views | All views | All views | All views |
| Title management | Basic | Full + Inheritance chains | Full + Inheritance chains | Full + Inheritance chains | Full + Inheritance chains | Full + Inheritance chains |
| Event documentation | - | Create + Narratives | Create + Guests | Full | Full | Full |
| Guest node management | - | Yes | Yes | Yes | Yes | Yes |
| Tree connections | - | Yes | Yes | Yes | Yes | Yes |
| GEDCOM export | - | - | Yes | Yes | Yes | Yes |
| GEDCOM import | - | - | - | Yes | Yes | Yes |
| Galaxy 3D view | - | - | - | Yes | Yes | Yes |
| Citation management | - | - | Yes | Yes | - | Yes |
| API access | - | - | - | Yes | - | Yes |
| Dedicated support | - | - | Yes | Yes | - | Yes |
| Early access | - | - | - | Yes | - | Yes |
| Lifetime access | - | - | - | - | Yes | Yes |
| Founding member badge | - | - | - | - | - | Yes |
Always free for everyone
Knowledge belongs to humanity. Wiki browsing and creation, language translations, community access, and public tree exploration are free on every tier - forever. Creating wiki pages and contributing translations requires a free account to prevent spam. Moderation is community-driven with admin oversight.
We offer Purchasing Power Parity (PPP) regional pricing to make premium features accessible worldwide. Pricing adjusts based on your region's economic conditions. Availability varies by region and will be enabled as the subscription system rolls out.
Start free and upgrade anytime.